Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Biddeford, United States
Player ID:8,226
Unique ID:STEAM_0:0:430335488
Steam IDv3:[U:1:860670976]
Steam Community:76561198820936704
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 30, 2024 6:36:14 pm (Total: 3,768 Connects)
Connection Time:12 days 10:24:13 hours
Average Ping:63.81ms (Latency: 31.91ms)
Favorite Weapon:MP40MP40 Machine Pistol

Player Aliases

Name Time Last Use Rounds Survived Win Ratio Kills Deaths Kpd Hpk Acc
Violator 6d 18:24h Nov 27, 2023 12:00:00 am 1,060 52.29 24% 6,673 8,987 0.74 23% 9%
Violater (The Gray Man) 3d 02:48h Apr 30, 2024 12:00:00 am 517 50.59 30% 3,399 4,432 0.77 22% 9%
Jeff 1d 13:27h Feb 6, 2023 12:00:00 am 239 50.93 26% 1,494 2,217 0.67 22% 10%
Violator (Jeff) 0d 23:32h Mar 5, 2023 12:00:00 am 162 48.70 28% 962 1,441 0.67 23% 9%
Screwloose59 0d 03:04h Dec 5, 2023 12:00:00 am 18 46.83 11% 143 191 0.75 24% 10%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Axis 7d 08:41h 779 times 63% 0.74
Allies 5d 00:46h 415 times 33% 0.73
Spectator 0d 01:45h 46 times 4% -
Action Achieved Skill Bonus
Area Captured 8,093 times 404,650
Headshot 2,969 times 2,969
Double Kill (2 kills) 1,893 times 1,893
Triple Kill (3 kills) 630 times 1,260
Round Win 522 times 2,610
Revenge 251 times 1,255
Domination (4 kills) 201 times 603
Domination 196 times 980
Capture Blocked 117 times 5,850
Rampage (5 kills) 87 times 348
Mega Kill (7 kills) 10 times 50
Ownage (9 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dod_omaha_gto 0d 21:23h 884 7% 1,052 0.84 205 7% 23%
dod_omaha_gto_parachute 0d 20:38h 953 8% 1,166 0.82 213 7% 22%
dod_omaha_b5 0d 19:49h 801 6% 1,267 0.63 189 7% 24%
dod_omaha_2_tunnels_2_tanks_parachute 0d 17:59h 777 6% 1,055 0.74 171 6% 22%
dod_omaha_tanks_9_1b 0d 17:45h 797 6% 1,089 0.73 173 6% 22%
dod_omaha_night_1b 0d 16:29h 763 6% 1,002 0.76 173 6% 23%
dod_omaha_tanks_b1 0d 16:07h 680 5% 938 0.72 131 5% 19%
dod_omaha_8 0d 15:06h 611 5% 916 0.67 123 4% 20%
dod_omaha_parachute_winter 0d 14:37h 642 5% 818 0.78 168 6% 26%
dod_omaha_parachute_stormy_sky 0d 13:55h 633 5% 776 0.82 160 6% 25%
dod_omaha_strandaha_1 0d 13:31h 498 4% 693 0.72 109 4% 22%
dod_omaha_wmj_2 0d 13:18h 562 4% 719 0.78 129 5% 23%
dod_omaha_twilight_b1 0d 13:07h 565 4% 766 0.74 131 5% 23%
dod_omaha_b6 0d 12:53h 601 5% 770 0.78 124 4% 21%
dod_omaha_b3 0d 12:53h 503 4% 729 0.69 111 4% 22%
dod_omaha_2_tunnels 0d 12:28h 469 4% 645 0.73 97 3% 21%
dod_omaha_b1 0d 11:54h 508 4% 696 0.73 111 4% 22%
dod_omaha_b4 0d 09:10h 337 3% 550 0.61 79 3% 23%
dod_omaha_b2 0d 08:51h 369 3% 550 0.67 93 3% 25%
dod_omaha_trenches_1b 0d 08:06h 329 3% 479 0.69 80 3% 24%
dod_omaha_christmas_eve_f1b 0d 02:46h 121 1% 191 0.63 28 1% 23%
dod_omaha_new_years_v10 0d 02:05h 81 1% 88 0.92 12 0% 15%
dod_omaha_christmas_e1b 0d 02:04h 70 1% 134 0.52 18 1% 26%
dod_omaha_strandaha_night_v3 0d 01:28h 46 0% 67 0.69 15 1% 33%
dod_omaha_tunnels_v1 0d 00:45h 30 0% 36 0.83 3 0% 10%
dod_omaha_joopaha_beta_v3 0d 00:42h 15 0% 22 0.68 7 0% 47%
dod_omahalloween_v2 0d 00:41h 15 0% 17 0.88 6 0% 40%
dod_omaha_9 0d 00:18h 11 0% 22 0.50 3 0% 27%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
MP40 MP40 Machine Pistol 1.25 2,938 28% 860 5% 872 32% 30%
THOMPSON Thompson Submachine Gun 1.25 2,466 23% 1,499 9% 673 25% 27%
C96 Pistol c96 1.50 1,375 13% 562 4% 399 15% 29%
MG42 MG42 Machine Gun 1.20 922 9% 914 6% 149 6% 16%
M1CARBINE M1 Carbine 1.20 668 6% 363 2% 175 7% 26%
PSCHRECK Panzerschreck 5.00 642 6% 1,382 9% 85 3% 13%
BAZOOKA Bazooka 5.00 477 4% 2,424 15% 62 2% 13%
P38 Pistol 38 1.50 292 3% 131 1% 89 3% 30%
FRAG_US U.S. Grenade 1.00 256 2% 391 2% 28 1% 11%
K98_SCOPED Mauser Karbiner k98 Sniper Rifle 0.50 162 2% 309 2% 59 2% 36%
FRAG_GER German Grenade 1.00 125 1% 141 1% 15 1% 12%
COLT Colt .45 model 1911 1.60 90 1% 165 1% 32 1% 36%
30CAL .30 Caliber Machine Gun 1.25 67 1% 759 5% 13 0% 19%
GARAND M1 Garand Rifle 1.30 38 0% 1,553 10% 7 0% 18%
SPRING Springfield Rifle with Scope 0.50 27 0% 518 3% 14 1% 52%
PUNCH Butt Stock Hit 3.00 25 0% 32 0% 6 0% 24%
K98 Mauser Kar 98k 1.30 18 0% 204 1% 4 0% 22%
SPADE Spade Entrenchment Tool 3.00 7 0% 19 0% 1 0% 14%
AMERKNIFE U.S. Issue Knife 3.00 6 0% 26 0% - 0% 0%
RIFLEGREN_GER German Rifle Grenade 1.30 4 0% 7 0% 2 0% 50%
MP44 MP44 Assault Rifle 1.35 4 0% 281 2% 1 0% 25%
RIFLEGREN_US M1 Garand Rifle 1.30 2 0% 16 0% - 0% 0%
BAR BAR Browning Automatic Rifle 1.20 1 0% 118 1% 1 0% 100%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
MP40 9,035 17.6 61.8 20.6
THOMPSON 7,132 17.4 63.7 19.0
C96 3,784 16.5 65.0 18.5
M1CARBINE 2,919 13.7 71.0 15.2
MG42 1,854 24.5 51.8 23.7
FRAG_US 1,014 16.2 67.1 16.8
PSCHRECK 1,005 16.4 68.4 15.2
P38 853 17.0 65.9 17.1
BAZOOKA 735 17.0 71.3 11.7
FRAG_GER 472 15.0 66.9 18.0
K98_SCOPED 415 13.0 76.1 10.8
COLT 274 14.2 70.8 15.0
30CAL 126 20.6 54.8 24.6
GARAND 83 13.3 66.3 20.5
SPRING 59 11.9 81.4 6.8
K98 41 14.6 65.9 19.5
SPADE 11 0.0 90.9 9.1
AMERKNIFE 9 11.1 88.9 0.0
MP44 5 0.0 100.0 0.0
RIFLEGREN_GER 4 25.0 75.0 0.0
RIFLEGREN_US 3 33.3 33.3 33.3
BAR 2 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
MP40 106,511 9,035 272,095 2,938 860 3.42 872 30% 8% 30.10 36.30
THOMPSON 78,920 7,132 206,809 2,466 1,499 1.65 673 27% 9% 29.00 32.00
C96 39,105 3,784 103,630 1,375 562 2.45 399 29% 10% 27.40 28.40
MG42 47,341 1,854 23,908 922 914 1.01 149 16% 4% 12.90 51.30
M1CARBINE 16,441 2,919 102,748 668 363 1.84 175 26% 18% 35.20 24.60
PSCHRECK 4,729 1,160 23,613 642 1,382 0.46 85 13% 25% 20.40 7.40
BAZOOKA 4,412 785 12,967 477 2,424 0.20 62 13% 18% 16.50 9.20
P38 5,757 853 24,299 292 131 2.23 89 30% 15% 28.50 19.70
FRAG_US 5,405 1,087 41,693 256 391 0.65 28 11% 20% 38.40 21.10
K98_SCOPED 1,126 415 4,587 162 309 0.52 59 36% 37% 11.10 7.00
FRAG_GER 3,128 520 19,070 125 141 0.89 15 12% 17% 36.70 25.00
COLT 1,735 274 8,429 90 165 0.55 32 36% 16% 30.80 19.30
30CAL 3,419 126 1,556 67 759 0.09 13 19% 4% 12.30 51.00
GARAND 536 83 1,189 38 1,553 0.02 7 18% 15% 14.30 14.10
SPRING 199 59 511 27 518 0.05 14 52% 30% 8.70 7.40
K98 188 41 426 18 204 0.09 4 22% 22% 10.40 10.40
SPADE 74 11 47 7 19 0.37 1 14% 15% 4.30 10.60
AMERKNIFE 34 9 53 6 26 0.23 - 0% 26% 5.90 5.70
MP44 61 5 50 4 281 0.01 1 25% 8% 10.00 15.30
RIFLEGREN_GER 3 4 55 4 7 0.57 2 50% 133% 13.80 0.80
RIFLEGREN_US 3 5 138 2 16 0.13 - 0% 167% 27.60 1.50
BAR 38 2 50 1 118 0.01 1 100% 5% 25.00 38.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: